OH-112
Specially designed shoulders help in preventing heel & toe wear ensuring longer life | |
Optimal placement of sipes deliver improved traction and grip, thereby reducing braking distance both in dry and wet conditions | |
Versatile tread design with stepped ribs ensure improved handling and driving stability |
Share this post
Product Description
Size | PR | Load Index | Speed Symbol | Maximum Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | |
---|---|---|---|---|---|---|---|---|---|---|
Single (Kgs) | Dual (kgs) | psi | inches | mm | mm | mm | ||||
700 R16 | 12 | 117/116 | L | 1285 | 1250 | 90 | 5.50 | 192 | 777 | 13.0 |
750 R16 | 14 | 122/118 | L | 1500 | 1320 | 100 | 6.00 | 206 | 808 | 13.0 |
825 R16 | 16 | 132/130 | L | 2000 | 1900 | 116 | 6.50 | 225 | 858 | 14.0 |
9.5 R17.5 | 14 | 129/127 | L | 1850 | 1750 | 110 | 6.75 | 232 | 842 | 14.0 |
9.5 R17.5 | 18 | 143/141 | J | 2725 | 2575 | 125 | 6.75 | 232 | 842 | 14.0 |
215/75 R17.5 | 12 | 126/124 | M | 1700 | 1600 | 102 | 6.00 | 210 | 768 | 14.0 |
215/75 R17.5 | 16 | 135/133 | K | 2180 | 2060 | 125 | 6.00 | 210 | 768 | 14.0 |
225/80 R17.5 | 14 | 123/122 | L | 1550 | 1500 | 102 | 6.00 | 224 | 810 | 13.0 |
Reviews
There are no reviews yet.