OH-201

 OH-201_1 Lugs on shoulders withstand impacts and enhance traction performance in both dry and wet conditions
 OH-201_2 Special Zigzag tread design that offers extra-ordinary resistance against chipping and cutting in off road conditions
 OH-201_3 Deeper tread delivers longer mileage and wider grooves help in effective water evacuation
Category: .
Share this post

Product Description

Size PR Load Index Speed Symbol Maximum Load Max. Inflation Pressure Rim Width Section Width Overall Diameter Tread Depth
Single (Kgs) Dual (kgs) psi inches mm mm mm
750 R16 14 122/118 L 1500 1320 100 6.00 215 809 13.0
825 R16 16 132/130 L 2000 1900 116 6.50 225 858 14.0
10.00 R20 16 147/143 L 3075 2725 116 7.50 276 1058 18.0
10.00 R20 18 149/145 J 3250 2900 135 7.50 275 1058 18.0
11.00 R20 16 150/146 K 3350 3000 120 8.00 295 1058 16.0
11.00 R20 18 152/149 K 3550 3250 120 8.00 295 1058 16.0
12.00 R20 18 154/150 K 3750 3350 125 8.50 310 1124 17.0
11 R22.5 16 148/145 L 3150 2900 125 8.25 280 1055 16.0
295/80 R22.5 16 152/148 M 3550 3150 125 9.00 280 1055 17.0
315/80 R22.5 20 156/150 L 4000 3350 125 9.00 314 1084 15.0
325/95 R24 22 162/160 K 4750 4500 125 8.50 305 1229 19.0

Reviews

There are no reviews yet.

Be the first to review “OH-201”