OH-101

OH-101_1 copy Lugs on shoulders withstand impacts and enhance traction performance
OH-101_2 copy Uneven Wear Resistance Design & Special Low temperature Compound
OH-101_3 copy Wide & Extra deep tread delivers long mileage

All-position118

Category: .
Share this post

Product Description

Size PR Load Index Speed Symbol Maximum Load Max. Inflation Pressure Rim Width Section Width Overall Diameter Tread Depth
Single (Kgs) Dual (kgs) psi inches mm mm mm
9.00 R20 14 140/137 L 2500 2300 105 7.50 276 1058 15.0
10.00 R20 16 147/143 L 3075 2725 116 7.50 276 1058 16.0
10.00 R20 18 149/145 J 3250 2900 135 7.50 276 1058 16.0
11.00 R20 16 150/146 K 3350 3000 120 8.00 295 1089 16.0
11 R22.5 16 148/145 M 3150 2900 125 8.25 280 1055 17.0
12 R22.5 16 152/148 M 3550 3150 125 9.00 306 1090 16.0
275/80 R22.5 16 149/146 M 3250 3000 125 8.25 271 1021 16.0
295/80 R22.5 16 152/148 M 3550 3150 125 9.00 300 1055 17.0
315/80 R22.5 20 156/150 L 4000 3350 125 9.00 314 1086 17.0

Reviews

There are no reviews yet.

Be the first to review “OH-101”