MK2000

mk2000-_-ff-02 Square shoulders ensure optimal foot print thereby enhancing stability
mk2000-_-ff-01 Symmetrical tread design prevents heat buildup and wider grooves ensure easier water drainage
mk2000-_-ff-03 Reinforced casing offers high endurance needed in commercial transportation
Category: . Tag: .
Share this post

Product Description

Rim Dia Aspect Ratio Size PR Load & Speed Index Maximum Load Maximum Inflation Pressure Rim Width Section Width Overall Diameter Tread Depth
Single / Dual (Kgs) psi inch mm mm mm
15 70 195/70R15C 8 104/102S 900/850 65 6.0 201 655 9.0
205/70R15C 8 106/104S 950/900 65 6.0 209 668 9.0
215/70R15C 8 109/107S 1030/975 65 6.5 225 681 9.0
225/70R15C 8 112/110S 1120/1060 65 6.5 228 697 10.0
16 75 195/75R16C 8 107/105S 975/925 68 5.5 196 698 9.5
65 195/65R16C 8 104/102S 900/850 68 6.0 201 660 9.0
205/65R16C 8 107/105S 975/925 68 6.0 209 672 9.5
225/65R16C 8 112/110S 1120/1060 68 6.5 228 698 9.5
235/65R16C 8 115/113S 1215/1150 68 7.0 240 712 10.0
LTRC 205R16C 8 110/108S 1060/1000 65 6.0 212 734 8.0

Reviews

There are no reviews yet.

Be the first to review “MK2000”